Visit our sister site for in stock Raws & Sarms ironlion-pharma.is
If the amount of the order is below 250$. we will charge 45$ as shipping fee.The following items are for Laboratory Research Purpose Only.
| No. | Name | $/10g | $/50g | $/100g |
| 1. | Altrenogest | 368 | ||
| 2. | Anastrozole/Arimidex | 368 | ||
| 3. | Bold-base | 26 | 113 | 213 |
| 4. | Bold-cy | 26 | 113 | 213 |
| 5. | Bold-undecy | 26 | 113 | 213 |
| 6. | Bold-P | 26 | 113 | 213 |
| 7. | Cialis | 113 | 213 | |
| 8. | Clomid/Clomiphine citrate | 113 | 213 | |
| 9. | DHEA | 20 | 93 | 186 |
| 10. | Drostanolone Ena | 93 | 393 | 586 |
| 11. | Drostanolone Pro/Masterone | 93 | 393 | 586 |
| 12. | Estriol | 93 | 393 | 586 |
| 13. | Epiandrosterone | 30 | 125 | 230 |
| 14. | Exemestane | 93 | 393 | 586 |
| 15. | Finasteride | 93 | 393 | 586 |
| 16. | Fluoxymestrone/Halotestin | 668 | ||
| 17. | Letrozole | 93 | 393 | 586 |
| 18. | Mestanolone | 26 | 113 | 213 |
| 19. | Mesterolone/Proviron | 93 | 393 | 586 |
| 20. | Methandienone/D-bol | 26 | 113 | 213 |
| 21. | Methenolone Ace/Promobolan | 262 | 993 | 1793 |
| 22. | Methenolone Ena | 262 | 993 | 1793 |
| 23. | Methyltestosterone | 26 | 113 | 213 |
| 24. | Methyltrenbolone | 668 | ||
| 25. | Nandrolone | 26 | 113 | 213 |
| 26. | Nandrolone Deca/DECA | 26 | 113 | 213 |
| 27. | Nandrolone Phen/NPP | 26 | 113 | 213 |
| 28. | Nandrolone Undecanoate | 40 | 150 | 270 |
| 29. | Nolvadex/Tamoxifen citrate | 113 | 213 | |
| 30. | Oral turinabol/4-ch-testosterone | 93 | 393 | 586 |
| 31. | Oxandrolone/Anavar | 113 | 493 | 641 |
| 32. | Oxymetholone/Anadrol | 26 | 113 | 213 |
| 33. | Stanozolol/Winstrol | 26 | 113 | 213 |
| 34. | Sustanon | 26 | 113 | 213 |
| 35. | Test-ace | 19 | 86 | 152 |






Reviews
There are no reviews yet.